Materials Specification Sheet
POLYURETHANE PRODUCTS
| Materials Designation | ETL85A | E90A | E95A |
| Hardness (Shore A) | 85 | 90 | 93 |
| Tensile Strength (psi) | 1800 | 4250 | 6200 |
| 100% Modulus (psi) | 590 | 980 | 1600 |
| 300% Modulus (psi) | 1100 | 1800 | 3500 |
| Tear Strength D470 (psi) | 70 | 75 | 120 |
| %Elongation (%) | 400 | 420 | 420 |
| Compression Set (22hrs @ 70°C) (%) | 60 | 45 | 48 |
| Cured Density (g/cm3) | 1.10 | 1.10 | 1.13 |
NOTE: The above data represent typical values of Rojan's most widely used polyurethanes. Selection of an appropriate material is not limited to this list. Please contact our experienced staff to assist you in the most appropriate material choice to suit your needs.
Your products can be custom engineered to your design requirements and colour choices.