Materials Specification Sheet
HEAVY CLAY & MINING INDUSTRY PRODUCTS
| SPRAY NOZZLES, CONES, CYCLONES, PIPES, CENTRIFUGES | |||||
| Materials Designation | Alumina 99.8% | Silicon Carbide | Alanx Ceramic/Metal Composite | Silicon Nitride | |
| - | SSiC | SiSiC | - | - | |
| Method of Manufacture | SC,DP,CIP | - | - | - | SC,DP,CIP |
| Nominal Composition | a-Al2O3 | - | 8-12% free Si | SiC, Al2O3, metal alloy composite | Si3N4 |
| Colour | Cream/White | Black | Black | Black | Grey |
| Density (g/cm3) | 3.9 | 3.1 | 3-3.1 | 3.26 | 3.23 |
| Water Absorption (%) | 0 | 0 | 0 | <1 | 0 |
| Porosity (vol%) | 0 | <3 | 0 | 0 | 0 |
| Vickers Hardness (kg/mm2) | 1600 | 2500 | 2000 | - | 2000 |
| Flexural Strength (MPa) | 550 | >400 (@20°C) >400 (@1200°C) | >250 (@20°C) >250 (@1200°C) | 90 | 620 |
| Compressive Strength (MPa) | 3700 | >2500 | >1000 | - | >3500 |
| Fracture Toughness (MPa.m1/2) | 4 | 3-4 | 3-4 | 5.5 | 7.7 |
| Young's Modulus (GPa) | 380 | 400 | 300 | 313 | 280 |
| Poisson's Ratio | 0.22 | 0.15 | 0.2 | 0.19 | 0.23 |
| Maximum Working Temperature (°C) | 1800 | 1650 | 1400 | 1260 | 1650 (inertgas) 1400 (air) |
| Thermal Conductivity (@RT) (W/mK) | 38 | 45 | 90 | 150 | 19-27 |
| Coefficient of Thermal Expansion (x10-6/K) | 8.4 | 5.2 | 4.4 | 5.4 | 3.2-5.6 |
| Thermal Shock Resistance (DTc) (°C) | 200 | 300 | 400 | 500 | Up to 900 |
| Specific Resistance (@RT) (Wcm) | >1014 | 100 (@RT) 0.2 (@1000°C) | 0.2 (@RT) 0.05 (@1000°C) | - | 1010 |
|
Legend: SC - Slip Casting DP - Die(Dry) Pressing CIP - Cold Isostatic Pressing HP - Hot Pressing SSiC - Sintered Silicon Carbide:- pressureless sintered SiC without free Si SiSiC - Siliconised Silicon Carbide:- Si infiltrated SiC with 8-12% free Si. |
NOTE: The above data represent typical values of Rojan's ceramics.