Materials Specification Sheet
LABORATORY WARE PRODUCTS
| Materials Designation | Alumina 99.8% | Aluminium Titanate | Magnesium Oxide 97.2% | Zirconia | ||
| - | Grade HT | Grade MT | - | Type 1 | Type 2 | |
| Method of Manufacture | SC,DP,CIP | SC | SC | SC | SC,DP,CIP | SC,DP,CIP |
| Nominal Composition |
a-Al2O3 |
Al2TiO5 |
Al2TiO5 |
MgO |
Ca-ZrO2 |
Y-TZP |
| Colour | Cream/White | White | Green | Beige | Orange | Pearl/White |
| Density (g/cm3) | 3.9 | 2.9-3.4 | 3.2-3.8 | 3.5 | 4.7 | 6.0 |
| Water Absorption (%) | 0 | 0-4 | 0-4 | 0 | 3 | 0 |
| Porosity (vol%) | 0 | 2-12 | 2-14 | - | - | - |
| Vickers Hardness (kg/mm2) | 1600 | - | - | - | - | - |
| Flexural Strength (MPa) | 550 | 20-75 (@20°C) 50-110 (@1100°C) | 40-50 (@20°C) 50-80 (@1100°C) | 250 | 650 | 900 |
| Compressive Strength (MPa) | 3700 | - | - | - | - | - |
| Fracture Toughness (MPa.m1/2) | 4 | 1-1.5 (@20°C) 2.0-3.0 (@1100°C) | 1(@20°C) 3.0 (@1100°C) | - | 7 | 13 |
| Young's Modulus (GPa) | 380 | 15-20 | 15-30 | 300 | 200 | 200 |
| Poisson's Ratio | 0.22 | 0.2 | 0.2 | - | - | - |
| Maximum Working Temperature (°C) | 1800 | 1700 | 1400 | >2000 | - | 2400 |
| Thermal Conductivity (@RT) (W/mK) | 38 | 1.0 (@20°C) 2.0 (@1100°C) | 1.0 (@20°C) 2.0 (@1100°C) | 3 | - | 2.2 |
| Coefficient of Thermal Expansion (x10-6/K) | 8.4 | 0.5-3 | 0.5-2 | 14 | - | 10.3 |
| Thermal Shock Resistance (DTc) (°C) | 200 | 1000 | 1000 | - | - | 350 |
|
Legend: SC - Slip Casting DP - Die(Dry) Pressing CIP - Cold Isostatic Pressing HP - Hot Pressing |
NOTE: The above data represent typical values of Rojan's ceramics.